Results Finale Rotax Jr
| Pos. | No. | Name | Laps | Total | Difference |
|---|---|---|---|---|---|
| 1 | 127 | Jesus Rios | 12 | 15:24.326 | |
| 2 | 79 | Josianne Plante | 12 | 15:53.581 | +29.255 |
| 3 | 21 | Jesse Lazare | 12 | 15:53.242 | +28.916 |
| 4 | 62 | Jordan Fiset | 12 | 15:54.572 | +30.246 |
| 5 | 58 | Mikel Pelletier | 12 | 16:04.509 | +40.183 |










