Results Rotax DD2
| Pos. | No. | Name | Laps | Total | Difference |
|---|---|---|---|---|---|
| 1 | 23 | Kyle Herder | 18 | 20 :26 :086 | |
| 2 | 90 | Darren White | 18 | 20 :26 :172 | +0 :086 |
| 3 | 94 | Cory Lucciano | 18 | 20 :35 :952 | +9 :866 |
| 4 | 94 | Richard Hibbs | 18 | 20 :38 :144 | +12 :058 |
| 5 | 06 | Enrico Menotti | 18 | 20 :50 :019 | +23 :933 |



