Results Rotax Senior
| Pos. | No. | Name | Laps | Total | Difference |
|---|---|---|---|---|---|
| 1 | 94 | Philippe Gélinas | 18 | 37 :53 :624 | |
| 2 | 18 | Pier-Luc Ouellet | 18 | 37 :57 :161 | +15 :42 :550 |
| 3 | 66 | Hugo Ouellet | 18 | 37 :57 :609 | +15 :42 :998 |
| 4 | 127 | Jesus Rios | 18 | 38 :06 :660 | +15 :52 :049 |
| 5 | 31 | Pierce Herder | 18 | 38 :07 :184 | +15 :52 :573 |



